| GENERAL | NI | NIB | ND |
|---|---|---|---|
| Vehicle Class | N2 | ||
| Power Train Config | Longitudinal 2WD | ||
| Power Train Layout | Front Engine RWD | ||
| Number Of Seats | 2 | ||
| Number Of Doors | 2 | ||
| Spare Wheel Position | Under Chassis | ||
| Body Type | Single Cab | ||
| Emission | EURO IV + OBD I | EURO III + OBD I | |
| WEIGHTS | |||
| Net Weight | 1510 kg | 1850 kg | |
| G.V.W | 3800 kg | ||
| Payload | 2290 kg | 1950 kg | |
| Max load on front axle | 1600 kg | ||
| Max load rear axle | 2200 kg | ||
| DIMENSIONS | |||
| Overall Length | 4690 mm | ||
| Overall Width | 1660 mm | ||
| Overall Height | 1650 mm | ||
| Wheel Base | 2865 mm | ||
| Front Axle Width | 1405 mm | ||
| Rear Axle Width | 1400 mm | ||
| MIN. Ground Clearance | 210 mm | ||
| Cargo Box(mm) | 2330 x 1730 x 655 | ||
If you need any other kinds of Cargo Pickup , just fill out our express inquiry form.












Değerlendirmeler
Clear filtersHenüz değerlendirme yapılmadı.