| Value | Test Method | Units | Property | # | 
| MIN. 46 | ISO 5315 | wt % | Nitrogen Content | 1 | 
| 0.3 MAX. | ISO 2753 | wt % | Moisture | 2 | 
| 1 MAX. | ISO 2754 | wt % | Biuert | 3 | 
| 90 MIN. | ISO 8397 | % | Particle Size (1-2.84 mm) | 4 | 
| Anti-Cake or Formaldehyde Treated | Conditioning Agent | 5 | ||
For more information about Urea, please fill the form or send your Express inquiry.
 
	 
															
							










 
				 
				
 
		 
		 
		 
		 
		
Değerlendirmeler
Clear filtersHenüz değerlendirme yapılmadı.