Technical Specifications
| Overall Dimension | 12600*2550*3820 mm |
| Maximum speed limit | 110 km/h |
| Front axle capacity | 8000 kg |
| Rear-axle capacity | 13000 kg |
| Maximum gross vehicle weight | 19500 kg |
| Engine | MAN D2066 LOH 40 |
| Emission standard | Euro5-EEV5-SCR(AD BLUE imjetion) |
| Engine Displacement | 10.5 liter |
| Maximum output power | 440hp/1900rpm |
| Maximum torque | 2100 N.m / 1000-1400 rpm |
| Gearbox | ZF-AS Tronic 12AS 2301 BO |
| Gear ratio | 12.33 ~ 0.78 R11+1 |
| Steering system | ZF- Hydraulic |
| Brake system | wabco – EBS (ABS,TCS) |
| Front suspension | INDEPENDENT AXLE / 2Air bellow/8 shaft tool head |
| Rear suspension | Shaft V shape |
| Passengers | 26+1+1(vip)/44+1+1 |
| Other facilities | ESP,LGS,EBA,ACC,Cruise control |












Değerlendirmeler
Clear filtersHenüz değerlendirme yapılmadı.