Endüstriyel Ekipmanlar
Ball Bearing
0.00 ₺| Model : | 3505s |
| Company name : | Iran Alloy Steel Company |
| Packaging : | – |
| Minimum order : | 1 |
| Standard : | – |
| Production power : | – |
Double Suction Pump
0.00 ₺| Model : | |
|
Description : |
Design: Axially split, single-stage volute casing pump for horizontal or vertical installation with double- entry radial impeller, connection flanges drilled to DIN, ISO, BS or ANSI standards. |
| Company name : |
Navidsahand |
| Packaging : | |
|
Minimum order : |
1 |
| Standard : |
ISO 5199 |
| Production power : |
Double Suction Pump (ISO 5199)
0.00 ₺Usages:
- Fire Fighting
- Water
Product features
Design:
- Axially split, single-stage volute casing pump for
- horizontal or vertical installation with double-
- entry radial impeller, connection flanges drilled to DIN, ISO, BS or ANSI standards.
Electro Motor Desert Cooler EG 1-2
0.00 ₺| Model Number | 28120 |
| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (HP) | 0.5 |
| Speed (rpm) | 1425/1725 |
Electro Motor Three Phase
0.00 ₺| Phase | 3 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 400 |
| Power (HP) | Different |
| Speed (rpm) | Different |
Extractor Fan Forward Hood Blower Single Inlet Metallic
0.00 ₺| Title | Forward Hood Blower Single Inlet Metallic |
| Fan Model | BEF-14/7V2S |
| Volumetric Flow Rate(m3/h) | 550 |
| Fan Diameter (cm) | 14 |
| Speed(RPM) | 2200 |
| Power(W) | 125 |
Extractor Fan Residential Axial Lux
0.00 ₺| Title | Residental Axial Extract Fans Lux |
| Fan Model | VSL-15S2S |
| Volumetric Flow Rate(m3/h) | 240 |
| Fan Diameter (cm) | 15 |
| Speed(RPM) | 2000 |
| Power(W) | 25 |
Kingpin Rulman Bilyalı Rulman
0.00 ₺Kingpin Yatak, çeşitli endüstriyel pompa uygulamalarındaki itme basıncını taşıyabilir ve yüksek direnç ve dayanıklılığa sahiptir. Bu yataklar, deneyimli profesyonellerin gözetiminde test edilen yüksek kaliteli hammaddeler kullanılarak üretilmiştir. Kingpin yatak, bir otomobilin veya diğer araçların direksiyon mekanizmasındaki ana pivottur.
Sirkülasyon Pompası Bölünmüş Fazlı Elektro Motorlar
0.00 ₺Elektrikli pompalar, sirkülasyon pompası motorunu çalıştırmak için elektrik gücünü mekanik güce dönüştürmek üzere bir çeşit elektrik motoru gerektirir. AC endüksiyon motorları ve fırçasız DC (BLDC) motorlar en yaygın olanlardır. BLDC motorların niçin AC motorlardan daha iyi olduğunu keşfedin.
Spherical Bearings Ball Bearing
0.00 ₺The Spherical Roller Bearings has two rows of rollers, a common sphere outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The center point of the sphere in the outer ring raceway is at the bearing axis.
Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.
Suction value & Discharge value
0.00 ₺| Model: | – |
| Company name: | Nika Compressor |
| Packaging: | – |
| Minimum order: | 1 |
| Standard: | – |
| Production power: | – |
Three Phase One Speed Electro Motors With Aluminum Frame
0.00 ₺Dimension (Foot mounting)
| Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 145 | 56 | 36 | 71 | 19 | 6 | 10 | 112 | 90 | 22 | 76 | 10 | 106 | 55.5 | – | 189 | 20 | – | – | 10.2 | 12 | 3 | 9 |
| 63 | 158 | 63 | 40 | 80 | 25 | 7 | 10 | 125 | 100 | 25 | 76 | 10 | 123 | 54.5 | – | 214 | 23 | – | – | 12.5 | 12 | 4 | 11 |
| 71 | 175 | 71 | 45 | 90 | 18 | 7 | 10 | 140 | 112 | 28 | 76 | 11 | 138 | 58 | – | 241 | 30 | – | – | 16 | 18 | 5 | 14 |
| 80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
| 90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
| 100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
| 112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
| 132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
| 160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |











