PROXIMA (6CM) LED Recessed Ceiling Light Indoor Lighting
parameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0.14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | ≥ | ≥ | ≥ | ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
₺0,00
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
Description
parameter | 20W | 30W | 40W | 60W |
light source led | SMD LED | SMD LED | SMD LED | SMD LED |
number of leds in the module pcs | 36 | 54 | 72 | 108 |
nominal power of led w | 1.5 | 1.5 | 1.5 | 1.5 |
luminous flux lm | 2300 | 3450 | 4600 | 6900 |
luminous efficiency lmw | 115 | 115 | 115 | 115 |
color temperature k | 3000 , 4000, 5000, 6500 | 3000 , 4000, 5000, 6500 | 3000 , 4000, 5000, 6500 | 3000 , 4000, 5000, 6500 |
color rendering index | 85 | 85 | 85 | 85 |
sdcm initial and value | 5SDCM | 5SDCM | 5SDCM | 5SDCM |
photometric code | 730/559 , 740/559 , 750/559 , 765/559 | 730/559 , 740/559 , 750/559 , 765/559 | 730/559 , 740/559 , 750/559 , 765/559 | 730/559 , 740/559 , 750/559 , 765/559 |
lumen maintenance code | 9 | 9 | 9 | 9 |
parameter | 20W | 30W | 40W | 60W |
ingress protection ip | IP42 | IP42 | IP42 | IP42 |
body material | Aluminum | Aluminum | Aluminum | Aluminum |
Diffuser Material | PMMA | PMMA | PMMA | PMMA |
body coating | Electrostatic powder painting | Electrostatic powder painting | Electrostatic | Electrostatic |
weight kg | 1.75 | 2.3 | 3 | 4.3 |
dimension (mm) | L570xW80xH78 | L850xW80xH78 | L1120xW80xH78 | L1700xW80xH78 |
rated ambient temperature tq related to performance for the luminaire | 25 |
working temperature range °c | -20~ +45 |
maximum allowed humiding % | 90 |
rated median useful life l 70 b 50 hrs | 50000 |
rated abrupt failure value % | 15 |
power | 20W | 30W | 40W | 60W |
code | 361020 | 361030 | 361040 | 361060 |
IES LM – 80 | Measuring Luminous Flux and Color Maintenance of LED Packages, Arrays and Modules |


İncelemeler
Clear filtersThere are no İncelemeler yet.