PARS NISSAN Industrial Oil
PARS NISSAN oil is high quality extreme pressure oil designed for heavy duty industrial enclosed gears. It is made from high quality mineral base oils and unique additives.
Applications
- Steel gear transmission
- Industrial gear drives where full EP performance is required
- Bearings and other components in circulating and splash lubricated systems
Performance Features
- High thermal stability
- Very good oxidation resistance
- Excellent water separation
- Excellent load carrying capacity
- Excellent wear and corrosion protection
₺0,00
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
Description
Typical Properties | Unit | ASTM Test Method | Typical Values | ||||||
---|---|---|---|---|---|---|---|---|---|
ISO Viscosity Grade | 68 | 100 | 150 | 220 | 320 | 460 | 680 | ||
Kinematic Viscosity @ 40°C | cSt | ASTM D-445 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Kinematic Viscosity @ 100°C | cSt | ASTM D-445 | 8.53 | 11.08 | 14.54 | 18.75 | 23.95 | 30.35 | 39.05 |
Viscosity Index | *** | ASTM D-2270 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Density@15°C | gr/cm³ | ASTM D-1298 | 0.887 | 0.891 | 0.892 | 0.897 | 0.902 | 0.905 | 0.906 |
Flash Point | °C | ASTM D-92 | 225 | 230 | 235 | 240 | 245 | 247 | 249 |
Pour Point | °C | ASTM D-97 | -24 | -21 | -18 | -15 | -12 | -9 | -9 |
İncelemeler
Clear filtersThere are no İncelemeler yet.