| Property | Specification | Unit | Test Method |
|---|---|---|---|
| Appearance | Clear liquid | – | Visual |
| Active Matter | [ ] | wt% | Internal Method |
| Cloud Point | [ ] | °C | ASTM D2024 |
| pH (1% solution) | [ ] | – | ASTM D1293 |
Nonylphenol Ethoxylates (NPEs) are nonionic surfactants which are such as all kinds of other nonionic surfactants mixtures varying in the number of repeating ethoxy groups. The digit which is appeared after the name of KENON shows the average number of ethylene oxide units in the Nonylphenol Ethoxylate molecule.
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
| Property | Specification | Unit | Test Method |
|---|---|---|---|
| Appearance | Clear liquid | – | Visual |
| Active Matter | [ ] | wt% | Internal Method |
| Cloud Point | [ ] | °C | ASTM D2024 |
| pH (1% solution) | [ ] | – | ASTM D1293 |
Hesabınız yok mu?
Bir hesap oluşturun

Değerlendirmeler
Clear filtersHenüz değerlendirme yapılmadı.