Lighting Towers (Mobile Basket) Steel Structures Lights
Floodlighting towers & masts are offered for big open area lighting such as airports, parking, parks, industrial areas,… These types of poles are equipped with special flood lights to provide smooth and steady light around the pole. Floodlighting towers can be offered in three types: with the automatic rising-lowering system, fixed with ladder & fixed without a ladder. We are able to produce this product in different sizes & heights according to project requirements.
₺0,00
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
Description
Features
- Range of application: Big areas
- Height: 15 to 45 m
- Section type: Octagonal
- Number of pieces: [H*/6]+1,[H*/14]+1
- Parts joint: Overlap
- Coating: Hot dip galvanized
Electrical Specifications Installable access door or a metal plate suitable for electrical panel installation, Installable explosion-proof equipment, Installable lightning arrestor, Installable electrical panel with requested IP, Installable micro switch to ensure the proper function of the mobile system.
Designing and production capabilities
- The capability of producing octagonal parts as one piece up to 14 meters
- The capability of producing poles in a single gap up to 500 mm diameter
- Installable mechanical lock in order to prevent bracket fall
- Possibility of designing and construction of lighting masts for
- particular or multi-purpose applications
height(m) | top diameter mm | bottom diameter mm | Pieces | thickness mm | baseplate dimension mm3 | access door dimension mm2 | designbasedwindvelocitykmh |
H | B | A | ØD*C | E*F | |||
15 | 180 | 360 | 2 | 4 | ø625*25 | 600*250 | 120 |
16 | 180 | 360 | 2 | 4 | ø625*25 | 600*250 | 120 |
17 | 180 | 360 | 2 | 4 | ø625*25 | 600*250 | 120 |
18 | 180 | 360 | 2 | 4 | ø625*25 | 600*250 | 120 |
19 | 180 | 540 | 2 | 4 | ø750*25 | 1000*350 | 120 |
20 | 180 | 540 | 2 | 4 | ø750*25 | 1000*350 | 120 |
21 | 300 | 560 | 2 | 4 | ø750*25 | 1000*350 | 120 |
22 | 300 | 560 | 2 | 4 | ø750*25 | 1000*350 | 120 |
23 | 300 | 660 | 2 | 4 | ø750*30 | 1000*350 | 120 |
24 | 300 | 660 | 2 | 4.5 | ø850*30 | 1000*350 | 120 |
height(m) | Top Diameter (inch) | Bottom Diameter (inch) | Pieces | thickness mm | baseplate dimension mm3 | access door dimension mm2 | designbasedwindvelocitykmh |
H | B | A | ØD*C | E*F | |||
15 | 300 | 540 | 2 | 4 | ø750*25 | 600*250 | 120 |
16 | 300 | 540 | 2 | 4 | ø750*25 | 600*250 | 120 |
17 | 300 | 540 | 2 | 4 | ø750*25 | 600*250 | 120 |
18 | 300 | 600 | 2 | 4 | ø750*25 | 600*250 | 120 |
19 | 300 | 600 | 2 | 4 | ø750*25 | 600*250 | 120 |
20 | 300 | 600 | 2 | 4 | ø750*25 | 600*250 | 120 |
21 | 300 | 620 | 2 | 4 | ø1000*30 | 1000*350 | 120 |
22 | 300 | 640 | 2 | 4 | ø1000*30 | 1000*350 | 120 |
23 | 300 | 650 | 2 | 4 | ø1000*30 | 1000*350 | 120 |
24 | 300 | 660 | 2 | 4 | ø1000*30 | 1000*350 | 120 |
25 | 300 | 675 | 2 | 4 | ø1000*30 | 1000*350 | 120 |
26 | 300 | 690 | 2 | 4 | ø1000*30 | 1000*350 | 120 |
27 | 300 | 705 | 2 | 4 | ø1000*30 | 1000*350 | 120 |
28 | 300 | 720 | 2 | 4 | ø1000*30 | 1000*350 | 120 |
30 | 300 | 750 | 2 | 4 | ø1000*30 | 1000*350 | 120 |
Steel Standards | DIN 17100 |
Welding Rod Standards | EN 440- DIN 8559 – AWS/ASM |
Design and Manufacturing | ASCE SEI 7-10 , UBC 97 , AASHTO , BS 5649 , ASTM A36/A36M, ASTM A575, ASTM A576, ANSI C136.3 |
Coating Standards | ASTMA123/A123M, ASTMA153/A153M, FSTT-P-38, FS TT-P-645 |
Accessories Standards | ISO 261-ISO 262-ISO 263 |
Pipe Standards | DIN EN 10255(2440) – JIS G 3444 – BS 1387M – DIN 2349 – JIS G 3445 – BS 1387L |

İncelemeler
Clear filtersThere are no İncelemeler yet.