Light RPO-Rubber Processing Oil
PARS RUBBER PROCESS OIL (RPO) the highly aromatic (HA) type oil is known as distillate aromatic extract (DAE) is obtained in Pars Oil refinery as a by product during solvent extraction process of Producing lube base oils.
Applications
- As component in rubber formulations and manufacturing of products such as automobile tires, rubber shock absorber, footwear, industrial hoses, wire and cable coverings, flooring materials and carrier fluid or solvent in manufacture of adhesives, sealant, polish and carbon black
- Used as a lubricant in rubber processing
- Used as a component in ink production
Performance Features
- Excellent color stability
- Low volatility properties
- Good solubility properties
- Elastomer capability
₺0,00
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
Description
Typical Properties | Unit | Test Method | Typical Values | |||
---|---|---|---|---|---|---|
Types | RUBBER 250 (for Domestic Customer) | RUBBER 290 (for Domestic Customer) | Light RPO | RUBBER TDAE | ||
Kinematic Viscosity @ 100 °C | cSt | ASTM D-445 | 65 | 25 | Max. 35 | 16-21 |
Density @ 100 °C | gr/cm3 | ASTM D-1298 | 1.02 | 1 | 1.01 | 0.94-0.96 |
Flash Point | °C | ASTM D-92 | 240 | 230 | 240 Min | |
ASTM D-93 | 200-230 | |||||
Aniline Point | °C | ASTM D-611 | 30 | 35 | 75 Max | |
Refractive Index | ASTM D-1218 | 1.55 | 1.5-1.54 | |||
VGC | ASTM D-2501 | 0.95 | 0.94 | 0.876-0.896 | ||
PCA | %Wt | IP-346 | 7.44 | 2.9 Max | ||
Oil Type | Aromatic | Aromatic | Aromatic | Paraffinic |
İncelemeler
Clear filtersThere are no İncelemeler yet.