Khorshid LED Surface Mount Ceiling Light Indoor Lighting
parameter | 36W (60×60) | 54W (60×60) |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180~265/50~60 | 180~265/50~60 |
nominal input power w | 36 | 54 |
nominal input current a@v | 0.165@230 | 0.25@230 |
power factor | 0.95 | 0.95 |
led module operating voltage v dc | 33 | 33 |
nominal power of single led w | 0.2 | 0.2 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
₺0,00
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
Description
parameter | 36W (60×60) | 54W (60×60) |
light source led | SMD LED | SMD LED |
number of leds in the module pcs | 198 | 264 |
luminous flux lm | 4500 | 6480 |
system luminous efficiency lmw | 125 | 120 |
color temperature k | 6500 | 6500 |
color rendering index | 85 | 85 |
sdcm initial and value | 5SDCM | 5SDCM |
photometric code | 865/559 | 865/559 |
lumen maintenance code | 9 | 9 |
parameter | 36W (60×60) | 54W (60×60) |
body material | Aluminum | Aluminum |
Diffuser Material | PS | PS |
body coating | Electrostatic powder painting | Electrostatic powder painting |
weight kg | 2.1 | 2.6 |
dimension (mm) | L595×W595×H11 | L595×W595×H11 |
rated ambient temperature tq related to performance for the luminaire | 25 |
working temperature range °c | 45+ ~ 20- |
maximum allowed humiding % | 95 |
rated median useful life l 70 b 50 hrs | 50000 |
rated abrupt failure value % | 15 |
power | 36W | 54W |
code | 320036 | 320054 |
label | Emergency type | Emergency power (W) | Emergency luminous Flux (Lm) | Emergency charge time (hrs) | Battery | Working temperature range (°C) | Weight 36W (60×60) (Kg) | Weight (Kg) 54W (60×60) |
name | Maintained | 4 | 500 | 3 | 4.8V-Nicd-4Ah | -5 ~ +50 | 2.6 | 3.1 |
IES LM – 80 | Measuring Luminous Flux and Color Maintenance of LED Packages, Arrays and Modules |
İncelemeler
Clear filtersThere are no İncelemeler yet.