HPS 249
ENGINE | |
ENGINE TYPE | Single-cylinder, 4-stroke, 4-valve, SOHC |
GEAR BOX | 6 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Multi plate immersed in oil |
MAX POWER | 15.4 kW (20.9 hp) at 7993 rpm |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 10W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 6 Ah |
TACHOMETER | Digital |
₺0,00
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
Description
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 2.74 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Two-branch hydraulic telescopic turns |
REAR SUSPENSION | Two hydraulic shock absorbers with gas shock |
FRONT BRAKE | Single disc, anti-lock braking system (ABS) |
REAR BRAKE | Single disc, anti-lock braking system (ABS) |
FRONT TIRE | 100/90-18 |
REAR TIRE | 130/80-17 |
DIMENSIONS | |
LENGTH | 2005 mm |
WIDTH | 718 mm |
HEIGHT | 1040 mm |
WHEEL BASE | 1344 mm |
MAIN SEAT HEIGHT | 785 mm |
FUEL TANK CAPACITY | 9.5 liters |
WEIGHT | 139 kg |
OTHER FEATURES | |
BRAND | Mondial,Italy |
PRODUCTION YEAR | 2018 |
CLASSIFICATION | Cafe Race |
If you need any other kinds of Motorcycle , just fill out our express inquiry form.
İncelemeler
Clear filtersThere are no İncelemeler yet.