DUKE 249 ABS
ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 21.4 kW (29 hp) at 9,233 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 8 Ah |
TACHOMETER | Digital |
₺0,00
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
Description
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 2.58 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Austrian WP Suspension Inverted Telescopic Fork |
REAR SUSPENSION | Gas shock fork / WP Suspension Austria |
FRONT BRAKE | 300 mm disc, anti-lock brakes (ABS) |
REAR BRAKE | 230 mm disc, anti-lock brakes (ABS) |
FRONT TIRE | 110/70-17” |
REAR TIRE | 150/60-17” |
DIMENSIONS | |
LENGTH | 1980 mm |
WIDTH | 830 mm |
HEIGHT | 1070 mm |
MAIN SEAT HEIGHT | 820 mm |
WHEEL BASE | 1357 mm |
FUEL TANK CAPACITY | 13.4 liters |
WEIGHT | 143 kg |
OTHER FEATURES | |
BRAND | KTM,Austria |
PRODUCTION YEAR | 2017,2018 |
CLASSIFICATION | Naked |
If you need any other kinds of Motorcycle , just fill out our express inquiry form.
İncelemeler
Clear filtersThere are no İncelemeler yet.