CUTBACK MC250-Cutback bitumen
Bitumen is ‘cutback’ by adding controlled amounts of petroleum distillates such as kerosene. This is done to reduce the viscosity of the bitumen temporarily so it can penetrate pavements more effectively or to allow spraying at temperatures that are too cold for successful sprayed sealing with neat bitumen.
₺0,00
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
Description
Characteristic | value | Test Method |
---|---|---|
Kinematic Viscosity@ 60°C(cSt) | 250-500 | ASTM D-2170 |
Flash Point (top open cup)(°C) | 66 min | ASTM D-3143 |
Water Content (%vol) | 0.2 max | ASTM D-95 |
Distillate, %volume of total distillate to @ 360°C: to 225°C to 260°C to 316°C | 10 max 15-55 60-87 | ASTM D-402 |
Residue from Distillation to 360°C (%Vol by difference) | 67 min | ASTM D-402 |
Test on Residue from Distillation: | ||
Penetration @ 25°C(dmm) | 120-250 | ASTM D-5 |
Ductility @25°C(cm) | 100 min | ASTM D-113 |
Solubility in Trichloroethylene (%wt) | 99 min | ASTM D-2042 |
for more information about Bitumen & Tar, please fill the form or send your inquiry.
İncelemeler
Clear filtersThere are no İncelemeler yet.