Technical Specifications
| Overall Dimension | (12300×2580×3235) mm |
| Maximum speed limit | 80 km/h |
| Maximum permissible load on the front axle (with cargo & passengers) | 7500 kg |
| Maximum permissible load on the rear axle (with cargo & passengers) | 11000 kg |
| Maximum gross vehicle weight | 12100 kg |
| Engine model | BENZ – OM457 LA.V/2 |
| Engine Displacement | 11.97 Lit |
| Maximum output power | 265 kW @ 1900 rpm |
| Maximum torque | 1850 N.m @ 1100 rpm |
| Emission Standard | Euro V |
| Gearbox | ZF – ECOLIFE 6 AP 2000 B (Automatic) |
| Gear ratio | 3.36 , 1.91 , 1.42 , 1.00 , 0.72 , 0.62 – R 4.24 |
| Steering system | HEMA-hydraulic |
| Braking system | Two Orbit with ABS, ASR |
| Front suspension | 2 Shock absorber + stabilizer + 2 Air bellows
+ ELC |
| Front Axle | ZF RL85A |
| Rear suspension | 4 Shock absorber + 4 Air bellows + ELC |
| Rear Axle | ZF A 132 |
| Passengers | 28+1 |












Değerlendirmeler
Clear filtersHenüz değerlendirme yapılmadı.