Axial Flow Electropump (ISO 5199)
Usages:
- Water
- Wastewater
Product features
- Wet-well, single-stage submersible motor pumps
- in discharge tube, with single-entry axial propeller
- in ECB design.
₺0,00
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
Description
Type of bearing | Rolling element bearings |
Casing partition | Radially split |
Drive frequency | 50 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage / High voltage |
Connection to power supply | 380 V, 400 V, 690 V |
Propeller material | Cast Iron, Cast Steel Alloys, Cast Bronze Alloys |
Type of installation | Close-coupled |
Type of lubrication | Pressurized oil lubrication |
Type of lubrication | Pressurized oil lubrication |
Max. permissible fluid temperature | 40 °C |
Nozzle position | In-line |
Shaft material | Stainless Steel |
Type of casing | Tubular casing |
Type of Propeller | Axial, Open, Propeller |
Casing material | Cast Iron |
Maximum Head | 16 m |
Minimum Head | 1.5 m |
Installation position | Vertical |
Shaft seal type | Mechanical seal |
Main applications | Energy, Mining, Dredging, Water, Waste water, Sewage |
Casing material | Cast iron |
Maximum drive rating | 350 kW |
Type of installation | Stationary |
Maximum flow rate | 3500 Lit/Sec |
Minimum flow rate | 300 Lit/Sec |
Maximum speed of rotation | 1500 1/min |
Usages:
- Irrigation and drainage pumping stations
- Storm water pumping stations
- Raw and clean water transport in waterworks and sewage treatment systems
- Cooling water transport in power stations and industrial plants
- Industrial water supply
The characteristic curves
- Family Curve
- Characteristic Curve for PSM 700-1000
- Characteristic Curve for PSM 500-800
- Characteristic Curve for PSA 900-1200
- Characteristic Curve for PSA 500-700-980 rpm
- Characteristic Curve for PSA 500-700-730 rpm
İncelemeler
Clear filtersThere are no İncelemeler yet.