Optical Characteristics
| parameter | 36W | 54W |
| light source led | SMD LED | SMD LED |
| number of leds in the module pcs | 108 | 144 |
| nominal power of led w | 1.2 | 1.2 |
| luminous flux lm | 4140 | 6210 |
| luminous efficiency lmw | 115 | 115 |
| color temperature k | 6500,4500 | 6500,4500 |
| color rendering index | 85 | 85 |
| sdcm initial and value | 5SDCM | 5SDCM |
| photometric code | 845/559,865/559 | 845/559,865/559 |
| lumen maintenance code | 9 | 9 |
Mechanical characteristics
| ingress protection ip | IP42 |
| body material | Iron |
| Diffuser Material | PS |
| body coating | Electrostatic powder painting |
| weight kg | 3.2 |
General Characteristics
| rated ambient temperature tq related to performance for the luminaire | 25 |
| working temperature range °c | 45+~20- |
| maximum allowed humiding % | 90 |
| rated median useful life l 70 b 50 hrs | 50000 |
| rated abrupt failure value % | 15 |
Product code
| power | 36W | 54W |
| code | 368036 | 368054 |
Global standards
| IES LM – 80 | Measuring Luminous Flux and Color Maintenance of LED Packages, Arrays and Modules |












Değerlendirmeler
Clear filtersHenüz değerlendirme yapılmadı.