ARIO 4 Flood Light Outdoor Lighting
parameter | 240W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 50~60/180~265 |
nominal input power w | 240 |
Nominal input current a@v | 1.100@230 |
power factor | 0.95 |
led module operating voltage v dc | 24 |
nominal power of single led w | 1.5 |
total harmonic distortion thd | <15% |
led module type | Integrated |
class of protection against electric shock 230v | I |
₺0,00
Bugün teslimat
Ücret, rotaya bağlıdır
Kuryemiz belirtilen adrese teslim edecektir
2-3 Gün
Ücret, rotaya bağlıdır
DHL kurye belirtilen adrese teslimat yapacaktır.
4-5 Gün
Ücret, rotaya bağlıdır
1 yıl
5 Günlük
Description
parameter | 240W |
light source led | SMD LED |
number of leds in the module pcs | 240 |
luminous flux lm | 26400 |
luminous efficiency lmw | 110 |
color temperature k | 3000,4000,5000,6500 |
color rendering index | 75 |
sdcm initial and value | 5SDCM |
photometric code | 750/559 |
lumen maintenance code | 9 |
Light distribution angle (degrees) | 25, 60, 90 |
ingress protection ip | IP66 |
Protection against mechanical impacts (IK) | IK07 |
body material | Aluminum die-cast |
Diffuser Material | Tempered glass |
body coating | Electrostatic powder painting |
weight kg | 10.25 |
rated ambient temperature tq related to performance for the luminaire | 25 |
working temperature range °c | -20~+35 |
maximum allowed humiding % | 95 |
rated median useful life l 70 b 50 hrs | 50000 |
rated abrupt failure value % | 15 |
power | 240W |
code | 375240 |
IES LM – 80 | Measuring Luminous Flux and Color Maintenance of LED Packages, Arrays and Modules |



İncelemeler
Clear filtersThere are no İncelemeler yet.